A number of Full as well as Partial Scholarships will be offered for the best graduates of High schools, where students will be completely or partially exempted from study fees during the whole study at GIU on condition of maintaining satisfactory performance throughout their study period.
As such, the admission criteria for the scholarship rely solely on academic distinction as the main measure for acceptance.
Students achieving Excellent High School scores will be included in the scholarship ranking (Full or Partial) provided that they comply with the year of admission scholarship regulation and deadlines.
GIU IGCSE Full and Partial Scholarship Ranges 2024 /2025
(Deadline 01/09/2024)
GIU - IGCSE Scholarships Ranges 2024 (Deadline 01 /09 /2024) Or until Seats are complete |
Score Range (Based on calculation of factor for ASL and AL subjects) | % Scholarship |
131.5% or more | 100% |
130% - 131.49% | 70% |
127.5% - 129.99% | 50% |
125% - 127.49% | 35% |
122.5% - 124.99% | 25% |
120% - 122.49% | 20% |
115% - 119.99% | 15% |
105% - 114.99% | 10% |
GIU American Diploma Full and Partial Scholarship Ranges 2024 /2025
(Deadline 25 / 8 /2024 )
GIU – American Diploma Scholarships Ranges 2024 (Deadline 15 / 8 /2024 ) Or until Seats are complete |
Score Range | % Scholarship |
128% or more | 100% |
123% - 127.99% | 40% |
119% - 122.99% | 30% |
117% - 118.99% | 20% |
116% - 116.99% | 15% |
105% - 115.99% | 10% |
GIU Thanaweyya Amma Scholarships Ranges 2023 (Deadline 31-Aug-23)
Science Section ( شعبة علمي علوم) | Math Section ( شعبة علمي رياضة) | Art Section (شعبة أدبي ) |
Score Ranges | % Scholarships | Score Ranges | % Scholarships | Score Ranges | % Scholarships |
97.561 % & more | 100% | 98.659 % & more | 100% | 94.268 % &more | 100% |
97 % - 97.560% | 55% | 97%-98.658 % | 55% | 92.0 % - 94.267 % | 55% |
96 % - 96.99 % | 40% | 96% - 96.99 % | 40% | 91.0 % - 91.99 % | 40% |
95 % - 95.99 % | 30% | 95 % - 95.99 % | 30% | 90.0 % - 90.99 % | 30% |
94 % - 94.99 % | 25% | 94 % - 94.99 % | 25% | 89.5 % - 89.99 % | 25% |
93 % - 93.99 % | 20% | 93% - 93.99 % | 20% | 89.0 % - 89.49 % | 20% |
92% - 92.99 % | 15% | 92% - 92.99 % | 15% | 88.5 % - 88.99 % | 15% |
80 % - 91.99 % | 10% | 80% - 91.99 % | 10% | 80 % - 88.49 % | 10% |
لا ينطبق برنامج المنح على برامج التصميم
Above scholarships are not applicable on Design Programs
The National Top Ranked Thanaweya Amma students full scholarship
GIU offers annually full scholarships for the top ranked national Al-Thanaweya Al-Amma holders to study in one of GIU’s different disciplines. Over the years hundreds of students have benefitted from this scholarship type. The scholarship covers:
- Study fees throughout the whole study period (four or five academic years as per the chosen study group)
- Accommodation based on availability (for non- Cairo residents)
- Transportation (for non- Cairo residents)
- Admission Test fees
- Lab insurance
Scholarship regulation:
- Applicant should be Egyptian citizen (For Top Ranked Thanaweya Amma Scholarship)
- Applicant has to pass GIU admission tests.
- Applicants should abide by all GIU bylaws and regulation, as well as GIU housing regulation.
- Students receiving scholarships will maintain their scholarship so long as their overall GPA is better than 3.00 (C)